मुख्य पृष्ठ › ज़िले › Pudukkottai
District · HQ Pudukkottai
புதுக்கோட்டை மாவட்டம்
All 6 Assembly constituencies of Pudukkottai, their MLAs and 2026 results, the ministers from the district, and every VettriThalapathy story that mentions it.
Assembly · 2026
| # | निर्वाचन क्षेत्र | MLA | दल | Margin | लोकसभा |
|---|---|---|---|---|---|
| 178 | Gandarvakottai (SC) | N. Subramanian | टीवीके | 11,039 | तिरुचिरापल्ली |
| 179 | विरालिमलईरिक्त | Resigned 2026 · by-election on hold (High Court) | — | करूर | |
| 180 | पुदुक्कोट्टई | V. Muthuraja | डीएमके | 1,867 | तिरुचिरापल्ली |
| 181 | Thirumayam | S. Regupathy | डीएमके | 1,492 | शिवगंगा |
| 182 | Alangudi | Siva V. Meyyanathan | डीएमके | 12,977 | शिवगंगा |
| 183 | Aranthangi | जे. मोहम्मद फ़रवास मंत्री | टीवीके | 10,062 | रामनाथपुरम |
2026 Assembly election results. Tap a constituency for its full results and history, or an MLA for their profile.
Council of Ministers
Lok Sabha · 18th (2024–29)
Lok Sabha seats that cover all or part of Pudukkottai district, with the sitting MP. Attendance from PRS Legislative Research.
VettriThalapathy news
7 stories mention Pudukkottai or its constituencies. Showing the latest 7.
Rural local bodies
Each block (panchayat union) groups the village panchayats of its area and is run by a Block Development Officer (BDO). Codes are from the Local Government Directory (LGD); district code 536.
For residents