| సంవత్సరం | విజేత | పార్టీ | ఓట్లు | ఓటు % | రన్నరప్ | పార్టీ | ఆధిక్యం |
|---|---|---|---|---|---|---|---|
| 2026 | వి. సంపత్కుమార్ | టీవీకే | 92500 | 40.24% | Senthil Selvan Durai Devaraj | డీఎంకే | 21992 |
| 2021 | Amman K. Arjunan | అన్నాడీఎంకే | 81454 | 40.16% | V M Shamuga Sundaram | డీఎంకే | 4001 |
| 2016 | Arun Kumar P.R.G. | అన్నాడీఎంకే | 77540 | 41.05% | S. Meenalogu | డీఎంకే | 7724 |
| 2011 | Malaravan T. | అన్నాడీఎంకే | 93276 | 60.07% | Veeragopal M. | డీఎంకే | 40098 |
| 2006 | R. M. Palanisami | కాంగ్రెస్ | 64625 | 44.11% | V. P. Namachivayam | అన్నాడీఎంకే | 3860 |
| 2001 | P.C. Ramasami | అన్నాడీఎంకే | 74296 | 55.24% | Subbulakshmi Jegadeesan | డీఎంకే | 34212 |
| 1996 | Subbulakshmi Jegadeesan | డీఎంకే | 64436 | 54.97% | R.N. Kittusamy | అన్నాడీఎంకే | 39540 |
| 1991 | Kavinilavu Dharmaraj | అన్నాడీఎంకే | 78653 | 61.98% | K. Elanchezhian | డీఎంకే | 36475 |
| 1989 | A. Ganesamoorthy | డీఎంకే | 58058 | 44.27% | S. Balakrishnan | ఏడీకే(జే) | 16007 |
| 1984 | S. Balakrishnan | అన్నాడీఎంకే | 65641 | 56.56% | A. Ganeshamurthy | డీఎంకే | 17326 |
| 1980 | Balakrishnan. S. | అన్నాడీఎంకే | 56049 | 58.67% | Ganesamoorthy. A. | డీఎంకే | 17647 |
| 1977 | Subbulakshmi | అన్నాడీఎంకే | 38072 | 44.75% | A. Ganeshamurthy | డీఎంకే | 22872 |
| 1971 | N. K. Palanisamy | సీపీఐ | 38882 | 56.37% | K. Chinnasamy Gounder | స్వతంత్ర | 8782 |
| 1967 | S. Balasubramanian | SSP | 33164 | 47.41% | N. N. S. Nandradiar | కాంగ్రెస్ | 3134 |
| 1962 | P. K. R. Lakshmi Kanthan | కాంగ్రెస్ | 36679 | 48.11% | N. Sankariah | సీపీఐ | 9451 |
92,500 ఓట్లతో కోయంబత్తూరు నార్త్ గెలిచారు. మెజారిటీ 21,992.
బీసీ, ఎంబీసీ, డీనోటిఫైడ్ సముదాయాల సంక్షేమ మంత్రిగా ప్రమాణం.