मुख्य पृष्ठ › ज़िले › Namakkal
District · HQ Namakkal
நாமக்கல் மாவட்டம்
All 6 Assembly constituencies of Namakkal, their MLAs and 2026 results, the ministers from the district, and every VettriThalapathy story that mentions it.
Assembly · 2026
| # | निर्वाचन क्षेत्र | MLA | दल | Margin | लोकसभा |
|---|---|---|---|---|---|
| 92 | Rasipuram (SC) | Logesh Tamilselvan मंत्री | टीवीके | 14,511 | नामक्कल |
| 93 | Senthamangalam (SC) | P. Chandrasekar | टीवीके | 2,655 | नामक्कल |
| 94 | नामक्कल | C. S. Dilip | टीवीके | 11,008 | नामक्कल |
| 95 | Paramathi-Velur | S. Sekar | एआईएडीएमके | 308 | नामक्कल |
| 96 | Tiruchengodu | K. G. Arunraj मंत्री | टीवीके | 28,172 | नामक्कल |
| 97 | Kumarapalayam | सी. विजयलक्ष्मी मंत्री | टीवीके | 7,696 | इरोड |
2026 Assembly election results. Tap a constituency for its full results and history, or an MLA for their profile.
Lok Sabha · 18th (2024–29)
Lok Sabha seats that cover all or part of Namakkal district, with the sitting MP. Attendance from PRS Legislative Research.
VettriThalapathy news
4 stories mention Namakkal or its constituencies. Showing the latest 4.
Rural local bodies
Each block (panchayat union) groups the village panchayats of its area and is run by a Block Development Officer (BDO). Codes are from the Local Government Directory (LGD); district code 534.
For residents