मुख्य पृष्ठ › ज़िले › Madurai
District · HQ Madurai
மதுரை மாவட்டம்
All 10 Assembly constituencies of Madurai, their MLAs and 2026 results, the ministers from the district, and every VettriThalapathy story that mentions it.
Assembly · 2026
| # | निर्वाचन क्षेत्र | MLA | दल | Margin | लोकसभा |
|---|---|---|---|---|---|
| 188 | Melur | पी. विश्वनाथन मंत्री | कांग्रेस | 2,724 | मदुरै |
| 189 | Madurai East | S. Karthikeyan | टीवीके | 16,547 | मदुरै |
| 190 | Sholavandan (SC) | M. V. Karuppiah | टीवीके | 2,678 | तेनी |
| 191 | Madurai North | A. Kallanai | टीवीके | 18,038 | मदुरै |
| 192 | Madurai South | M. M. Gopison | टीवीके | 21,529 | मदुरै |
| 193 | Madurai Central | Madhar Badhurudeen | टीवीके | 19,128 | मदुरै |
| 194 | Madurai West | S. R. Thangapandi | टीवीके | 11,931 | मदुरै |
| 195 | Thiruparankundram | C. T. R. Nirmal Kumar मंत्री | टीवीके | 41,553 | विरुधुनगर |
| 196 | Thirumangalam | Sedapatti M. Manimaran | डीएमके | 23,807 | विरुधुनगर |
| 197 | Usilampatti | M. Vijay | टीवीके | 1,805 | तेनी |
2026 Assembly election results. Tap a constituency for its full results and history, or an MLA for their profile.
Council of Ministers
Lok Sabha · 18th (2024–29)
Lok Sabha seats that cover all or part of Madurai district, with the sitting MP. Attendance from PRS Legislative Research.
VettriThalapathy news
15 stories mention Madurai or its constituencies. Showing the latest 15.
Rural local bodies
Each block (panchayat union) groups the village panchayats of its area and is run by a Block Development Officer (BDO). Codes are from the Local Government Directory (LGD); district code 532.
For residents